|  
 
  |  | 2.0mm pitch connector with secure locking device *Secure locking device
 The housing has a locking device to prevent accidental disconnection because of routing wires or of vibration, and also reverse and different circuit numbers mating.
 
 
 | 
| Product Profile | 
| 
| Series | PA connector |  
| Category | Wire to Board Crimp style Connectors |  
| Type | Disconnectable type Crimp style, With secure locking device
 |  
| Feature | With secure locking device |  
 | 
| Specification | 
| 
| Pitch | 2.0 mm |  
| Current rating | 3A (AWG#22) |  
| Voltage rating | Standard type/250V Retainer mountable type/100V
 |  
| PC board mounting direction
 | Top entry, Side entry |  
 Compliant with RoHS.
 (LF)(SN) as identification part number shall be displayed on a label.
 When ordering RoHS compliant products, please inquire to the nearest
 JST Sales Office, or order them with the described part number adding
 (LF)(SN) as the identification marking after it.
 
 
 
| Model number
 | IGES |  
| 1 | B02B-PAFYK-1A |  
| 2 | B02B-PAFYK-A |  
| 3 | B02B-PASK |  
| 4 | B02B-PASK-1 |  
| 5 | B03B-PASK |  
| 6 | B03B-PASK-1 |  
| 7 | B04B-PASK |  
| 8 | B04B-PASK-1 |  
| 9 | B05B-PASK |  
| 10 | B05B-PASK-1 |  
| 11 | B06B-PASK |  
| 12 | B06B-PASK-1 |  
| 13 | B07B-PASK |  
| 14 | B07B-PASK-1 |  
| 15 | B08B-PASK |  
| 16 | B08B-PASK-1 |  
| 17 | B09B-PASK |  
| 18 | B09B-PASK-1 |  
| 19 | B10B-PASK |  
| 20 | B10B-PASK-1 |  
| 21 | B11B-PASK |  
| 22 | B11B-PASK-1 |  
| 23 | B12B-PASK |  
| 24 | B12B-PASK-1 |  
| 25 | B13B-PASK |  
| 26 | B13B-PASK-1 |  
| 27 | B14B-PASK |  
| 28 | B14B-PASK-1 |  
| 29 | B15B-PASK |  
| 30 | B15B-PASK-1 |  
| 31 | B16B-PASK |  
| 32 | B16B-PASK-1 |  
| 33 | BM02B-PASS-1-TF |  
| 34 | BM02B-PASS-1-TFT |  
| 35 | BM02B-PASS-TF |  
| 36 | BM02B-PASS-TFT |  
| 37 | BM03B-PASS-1-TF |  
| 38 | BM03B-PASS-1-TFT |  
| 39 | BM03B-PASS-TF |  
| 40 | BM03B-PASS-TFT |  
| 41 | BM04B-PASS-1-TF |  
| 42 | BM04B-PASS-1-TFT |  | 
 
深圳华桑电子中国一级JST代理 ,jst连接器,如需了解更多型号,欢迎来电咨询0755-83208058 